Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 28 | 14 | 15 | 29 | 1 | 1 | 1 | 0 | 14 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 15 | 15 | 30 | 6 | 1 | 0 | 0 | 22 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 26 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 8 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 26 | 17 | 13 | 30 | 2 | 2 | 0 | 0 | 14 |
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |