Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 42 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 47 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 20 |
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 42 |
2014 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 12 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |