Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 20 |
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 28 | 7 | 35 | 5 | 0 | 0 | 0 | 28 |
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 21 | 11 | 32 | 5 | 2 | 0 | 0 | 70 |
2011 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 19 | 16 | 35 | 3 | 1 | 0 | 0 | 24 |
2011 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Marines vs Breakers | Ken Williams Arena | Sunday, February 2nd 2025-02-02 | 06:15pm |
CB Blues vs Marines Updated | Jack Byrne Regional | Friday, February 7th 2025-02-07 | 07:40pm |